Repeaters
The Grand Strand Amateur Radio Club operates and maintains six repeaters in the Myrtle Beach and Conway area.
RX/TX | Location | PL Tone | Mode |
145.110/144.510 | Conway | 85.4 | FM/EchoLink |
146.805/146.205 | Murrells Inlet | 85.4 | FM |
147.120/147.720 | Lake arrowhead | 85.4 | FM |
147.240/147.840 | Myrtle Beach | 85.4 | FM |
441.775/446.775 | Myrtle beach | 85.4 | FM |
444.675/449.675 | Conway | 85.4 | FM |
145.010 | Conway packet | W4GS-1 | |
145.010 | Conway winlink | W4GS-10 |
GSARC Also Has Shared Usage Agreement With Two Other Local Repeaters In The Area.
RX/TX | Location | PL Tone | Mode |
224.040/222.440 | Conway | 123 | FM |
147.285/147.885 | Pleasantview | 85.4 | FM |
Nets
GSARC Holds Multiple Nets During The Week. Nets Start At 8:00 PM Except As Noted.
Day | Frequency | Repeater Location |
Sunday | 145.110 | Conway |
MOnday | 224.040 | conway |
tuesday | 444.675 | Conway |
tuesday after 444.675 net | 147.240 | myrtle beach |
Thursday | 146.805 | murrells inlet |
saturday | 147.120 | lake arrowhead |
saturday after 147.120 | 441.775 | myrtle beach |
Special Nets
Last Wednesday Of The Month:
147.285 Pleasantview
*Simplex Net - First Saturday of the Month
145.110 Conway - Then Switch To A Designated Simplex Frequency
*Starts At 10:30 AM.